UK search agency Rise at Seven has announced the game console market.
According to this, 84% of the global game market is occupied by PlayStation. It is predominant in 148 out of 161 countries. On the other hand, Xbox ranks first in 13 countries, including Afghanistan, which has a market share of more than 90%, for example, Gabon and American Samoa, which have a market share of more than 90%, except for China. It has been firmly maintaining its dominance for 26 years since the initial playstation appearance.
Country | Dominant Console | Playstation | Xbox | |
China | Xbox | 45.03% | 54.97% | |
New Zealand | Xbox | 48.96% | 51.04% | |
USA | Playstation | 56.98% | 43.02% | |
United Kingdom | Playstation | 57.28% | 42.72% | |
Australia | Playstation | 61.67% | 38.33% | |
Romania | Playstation | 66.55% | 33.45% | |
France | Playstation | 66.71% | 33.25% | |
Ireland | Playstation | 66.79% | 33.21% | |
Italy | Playstation | 67.67% | 32.33% | |
Poland | Playstation | 69.87% | 30.13% | |
Sweden | Playstation | 71.63% | 28.37% | |
United Arab Emirates | Playstation | 72.58% | 27.15% | |
Germany | Playstation | 78.34% | 21.63% | |
Denmark | Playstation | 81.24% | 18.76% | |
Japan | Playstation | 98.94% | 1.05% |
Looking at the US and Chinese markets, the Xbox is 43.02% and the PlayStation is 56.98%. In the Chinese market, the Xbox is 54.97% and the PlayStation is 45.03%. On the other hand, in the Japanese market, PlayStation accounts for 98.94%, while Xbox accounts for only 1.05%. In Korea, the Playstation market is also strong at 87.57%, while the Xbox is recording 12.43%. Related information can be found here .
Add comment